| How to specify Power Supply requirements |
The design engineer, manager or customer needing a power supply as part of a larger project must specify its performance and content.
The table below shows at least a minimum number of requirements. More may be added if needed:
| Input voltage (nom. DC) | VDC | ||||
| Input voltage range | VDC | ||||
| Input freq. (nom. AC) | HZ | ||||
| Input freq. range(AC) | HZ | ||||
| Input voltage (nom. AC) | VRMS | ||||
| Input voltage range (AC) | VRMS | ||||
| Max. input surge current | A. | ||||
| Output D.C. voltages: | |||||
| V1 nom.= | +/-   % reg. | max. current | adjust./fixed | max. ripple & noise | max. overshoot due to step load |
| V2 nom.= | " | " | " | " | " |
| Efficiency @ full load | % | ||||
| Remote sense on main out.? | yes/no | ||||
| Over-current ea. output? | Trip = ? | ||||
| Over-voltage ea. output? | Trip = ? | ||||
| P.S. on/off control? | yes/no | ||||
| Sync in/out? | yes/no | ||||
| Temp. range | C. | ||||
| EMI req'mts? | State | ||||
| Input-output isolation? | yes/no | ||||
| Size |